Mission:
The General Education Program is the academic cornerstone of St. Francis College and affirms its mission to graduate educated, well-rounded students prepared to engage with a changing and culturally diverse world. As an integrated program of study, it develops the knowledge, skills, and intellectual perspectives central to a broad liberal arts education. It provides students with a strong foundation across disciplines beyond their areas of specialization, fosters an understanding of how different disciplines intersect and approach knowledge, and cultivates the intellectual curiosity and habits of mind necessary for lifelong learning.
General Education Learning Outcomes:
St. Francis College is committed to developing graduates who are prepared for lifelong learning, professional success, and engaged citizenship. Upon completion of its General Education Program, students will be able to:
- Demonstrate sensitivity to creative expression. 2.
- Communicate ideas and information through written, oral, visual, and digital media.
- Employ critical and analytical skills.
- Value diverse perspectives of the human experience.
- Implement information, technology, and media literacy.
- Demonstrate quantitative literacy.
The General Education Tracks Policy:
The General Education (Gen Ed) Program offers two tracks: the Standard Track with a minimum of 48 credits and the Fast Track with a minimum of 33 credits.
Standard Track serves as the default track for all undergraduate programs and degrees, except for Associate Degrees and Professional Studies programs.
Programs on the Standard Track may request to transition to the Fast Track under the following conditions:
The program must submit a formal written request to the General Education Council that includes:
▪ A summary of the proposed change.
▪ A justification demonstrating how the proposed change supports the program’s strategic goals and advances the best interests of its students.
▪ A comprehensive plan outlining how the program’s curriculum mapping will be revised to align with the Fast Track structure.
The General Education Council will evaluate requests based on their academic soundness, alignment with institutional goals, and benefits to students.
Upon review and approval by the General Education Council, the request must be forwarded to the Curriculum Committee, which will conduct the final review to ensure curricular standards and consistency, and compliance with accreditation requirements.
Approved changes will take effect in the next catalogue, following the Curriculum Committee's approval. The dual-track structure provides academic programs with flexibility to align their curricula with disciplinary needs and student pathways.
While the Standard Track ensures broad and consistent exposure to the General Education learning outcomes, the Fast Track option allows approved programs to integrate General Education outcomes into their curriculum when such integration better serves students’ academic and professional development.
STANDARD TRACK
STANDARD TRACK
First Year College & Bodies of Knowledge
First Year College |
| |
Code | Title | Credits |
FS | Understanding College | 3 |
WRI 1 | Writing | 3 |
OC 1 | Presentation | 3 |
QR 1 | Mathematics* | 3 |
DL | Digital Literacy | 3 |
Bodies of Knowledge |
| |
ALC | Arts and Literature across Cultures | 6 |
NSS | Natural Sciences** | 6 |
EP | Ethics and Philosophy | 6 |
SSS | Social Sciences | 6 |
HGP | Historical and Global Perspectives | 6 |
FH | Personal Wellness*** | 2 |
RS | Religion | 3 |
| Total Credits | 48 |
Note:
Please see SFC website, www.sfc.edu/academics/gep (http:// www.sfc.edu/academics/gep/) for a complete description of the General Education Program, descriptions of First Year College and Bodies of Knowledge, and each Student Learning Outcome.
* Since some courses offered in this area have more than three credits, it is possible to end up taking 4 credits.
** Since some courses offered in this area have more than three credits, it is possible to end up taking up to 10 credits.
*** Since some courses offered in this area have more than two credits, it is possible to end up taking 3 credits.
FAST TRACK
FAST TRACK
First Year College |
| |
Code | Title | Credits |
FS | Understanding College | 3 |
WRI1 | Writing | 3 |
OC1 | Presentation | 3 |
QR1 | Mathematics* | 3 |
DL | Digital Literacy | 3 |
Bodies of Knowledge |
| |
ALC | Arts and Literature across Cultures | 3 |
NSS | Natural Sciences** | 3 |
EP | Ethics and Philosophy | 3 |
SSS | Social Sciences | 3 |
HGP | Historical and Global Perspectives | 3 |
FH | Personal Wellness*** | 2 |
RS | Religion | 3 |
| Total Credits | 33 |
Note:
Please see SFC website, www.sfc.edu/academics/gep (http:// www.sfc.edu/academics/gep/) for a complete description of the General Education Program, descriptions of First Year College and Bodies of Knowledge, and each Student Learning Outcome.
* Since some courses offered in this area have more than three credits, it is possible to end up taking 4 credits.
** Since some courses offered in this area have more than three credits, it is possible to end up taking up to 5 credits.
*** Since some courses offered in this area have more than two credits, it is possible to end up taking 3 credits.
BODIES OF KNOWLEDGE
BODIES OF KNOWLEDGE
Guided by the Franciscan mission to “educate the whole person for a full, relational life,” the Bodies of Knowledge curriculum provides students with a broad liberal arts education that complements their major field of study. Through coursework spanning multiple disciplines, students develop the knowledge, perspectives, and critical thinking skills necessary to engage thoughtfully with complex ideas and diverse communities. Together with the First Year Foundations curriculum, these courses prepare students to address real-world challenges with intelligence, empathy, and ethical.
First Year College | Understanding College (FS) | SFC 1001 | First Year Seminar |
|
|
|
Writing (WRI1) Presentation (OC1) | WRI 1100 | Writing and Research |
|
|
| |
COM 1000 | Oral Communication |
|
|
| ||
HON 5101 | Honors Freshman Seminar 1 |
|
|
| ||
HON 5102 | Honors Freshman Seminar 2 |
|
|
| ||
Digital Literacy (DL) | IT 1001 | Computer Tools |
|
|
| |
IT 1002 | App Design and Development in the Humanities |
|
|
| ||
LWP 1000 | Introduction to Digital Humanities |
|
|
| ||
PSY 1000 | Information Literacy and Research |
|
|
| ||
Quantitative Reasoning (QR1) | Math 1104 | Math for Liberal Arts |
|
|
| |
Math 1105 | College Algebra |
|
|
| ||
Math 1104C | Math for Liberal Arts |
|
|
| ||
Math 1105C | College Algebra |
|
|
| ||
Any other math higher than 1104 |
|
|
|
| ||
Bodies of Knowledge (BoK) | Arts and Literature across Cultures (ACL) | AMS-1001 | American Culture and Conflict |
|
|
|
BIO-2200 | Art and Ecology |
|
|
| ||
COM 1001 | Introduction to Media Production |
|
|
| ||
COM 2001 | Writing for Media |
|
|
| ||
COM 2111 | Language of Film |
|
|
| ||
ENT-1777 | Design Thinking and Innovation |
|
|
| ||
FA-1401 | Music of the Western World |
|
|
| ||
FA-1402 | Orientation in Art |
|
|
| ||
FA-1403 | Music of Many Cultures |
|
|
| ||
FA-1404 | American Music |
|
|
| ||
FA-1410 | Popular World Music |
|
|
| ||
FA-1420 | American Art |
|
|
| ||
FA-2409 | Art of Social Change in the US |
|
|
| ||
FA-2410 | Art in New York City |
|
|
| ||
HIS-2314 | Topics in Public History |
|
|
| ||
IDS-2200 | Art and Ecology |
|
|
| ||
IDS-2205 | Biomimicry |
|
|
| ||
LWP 1101 | Literature Across Cultures |
|
|
| ||
LWP-1xxx | Multigenre Creative Writing |
|
|
| ||
LWP-2000 | Walt Whitman's America |
|
|
| ||
LWP-2100 | Writing Fiction |
|
|
| ||
LWP-2104 | Story in the Digital Age |
|
|
| ||
LWP-2105 | Exploring American Literature |
|
|
| ||
LWP-2106 | Exploring British Literature |
|
|
| ||
LWP-2107 | Exploring World Literature |
|
|
| ||
LWP-2108 | Latinx Literature |
|
|
| ||
LWP-2109 | African Diaspora in Caribbean and U.S. Literature |
|
|
| ||
LWP-2125 | Immigrant Literature |
|
|
| ||
LWP-2150 | Constructing Gender in Am. Lit. |
|
|
| ||
LWP-2220 | American War Literature |
|
|
| ||
LWP-2603 | Literature and Photography |
|
|
| ||
WRI-2100 | Contemporary Literature |
|
|
| ||
Natural Sciences (NSS) | BIO-1000 | Ecology and the Environment |
|
|
| |
BIO-1101 | Introduction to Human Biology |
|
|
| ||
BIO-1107 | Anatomy & Physiology I |
|
|
| ||
BIO-1108 | Anatomy & Physiology II |
|
|
| ||
BIO-1140 | Anatomy/Physiology: Hlt Sci I |
|
|
| ||
BIO-1141 | Anatomy/Physiology: Hlt Sci II |
|
|
| ||
BIO-1150 | Forensic Biology |
|
|
| ||
BIO-1201 | General Biology I |
|
|
| ||
BIO-1202 | General Biology II |
|
|
| ||
IDS-2205 | Biomimicry |
|
|
| ||
IDS-2200 | Art and Ecology |
|
|
| ||
PHY-1001 | Physics and the Modern World |
|
|
| ||
PSY-2100 | Intro: Psychological Research |
|
|
| ||
Ethics and Philosophy (EP) | BUS-2004 | Corporate Social Responsibility in Film |
|
|
| |
PHI-1101 | Basic Problems in Philosophy |
|
|
| ||
PHI-1114 | Logic and Argumentation |
|
|
| ||
PHI-2201 | Human Nature |
|
|
| ||
PHI-2203 | Theories of Knowledge |
|
|
| ||
PHI-2205 | Happiness and Pleasure |
|
|
| ||
PHI-2211 | Existentialism |
|
|
| ||
PHI-2212 | Latin American Philosophy |
|
|
| ||
PHI-2310 | American Philosophy |
|
|
| ||
PHI-2316 | Art and Aesthetics |
|
|
| ||
PHI-2327 | Theory of Being |
|
|
| ||
PHI-2341 | Authority and Law |
|
|
| ||
PHI-2342 | Business Ethics |
|
|
| ||
PHI-2344 | Philosophy and the Natural World |
|
|
| ||
PHI-2403 | The Good Life |
|
|
| ||
PHI-2431 | Ancient Greek Philosophy |
|
|
| ||
PHI-2502 | Medical Ethics |
|
|
| ||
PHI-2404 | Political Philosophy |
|
|
| ||
REL-2113 | American Evangelicalism |
|
|
| ||
Social Sciences (SSS) | AMS-1001 | American Culture and Conflict |
|
|
| |
COM-2000 | Mass Communications |
|
|
| ||
COM-2015 | Mass Media and Society |
|
|
| ||
COM-2040 | Interpersonal Communication |
|
|
| ||
ECO-1201 | Principles of Macroeconomics |
|
|
| ||
ECO-2202 | Principles of Microeconomics |
|
|
| ||
ENT-1001 | Intro to Entrepreneurship |
|
|
| ||
GLS/PSC 2001 | Global Citizenship |
|
|
| ||
GLS 1XXX | Global Cuisines of New York City |
|
|
| ||
HIS-2201 | New York on Location |
|
|
| ||
PSC-1100 | American National Government |
|
|
| ||
PSY-1100 | General Psychology |
|
|
| ||
PSY-2201 | Developmental Psychology |
|
|
| ||
PSY-1108 | Life-Span Development |
|
|
| ||
SOC-1000 | Principles of Sociology |
|
|
| ||
SOC-2020 | Global Migration |
|
|
| ||
SOC-2036 | Immigration: Issues and Concerns |
|
|
| ||
SOC-2045 | Immigrant to New York |
|
|
| ||
SOC-1070 | Sociology of Minority Groups |
|
|
| ||
WGS-2001 | Intro to Gender Studies |
|
|
| ||
GLS-1242 | Feminist Activism in France |
|
|
| ||
Historical and Global Perspectives (HGP) | GLS/ITA 1300 | Mafia in Fiction & History |
|
|
| |
GLS/PSC 2xxx | Islam, Democracy, and Human Rights |
|
|
| ||
ECO 1XXX | Global Economy: History, Theory, and Issues |
|
|
| ||
HIS-1201 | US History 1896 to Present |
|
|
| ||
HIS-1203 | Understanding Human Rights |
|
|
| ||
HIS-1302 | World History Since 1500 |
|
|
| ||
HIS-2401 | US History Age of Disc 1789 |
|
|
| ||
HIS-2404 | Modern European His: 1763-1914 |
|
|
| ||
GLS-1240 | Peoples & Cultures of the Contemporary World I |
|
|
| ||
GLS-1241 | Peoples & Cultures of the Contemporary World II |
|
|
| ||
MKT-2204 | Gender and Sexuality in Marketing* |
|
|
| ||
PSC-1203 | Understanding Human Rights |
|
|
| ||
PSC 2504 | Diplomacy |
|
|
| ||
GLS-1101 | Intro to global studies |
|
|
| ||
Personal | FIT-1132 | Basic Yoga* |
|
|
| |
FIT-1102 | Exercise, Fitness, and Weight Control* |
|
|
| ||
FIT-1145 | Dance and Rhythmic Skills* |
|
|
| ||
HS-1001 | Health Issues |
|
|
| ||
HS-1201 | Community Health |
|
|
| ||
HS-1206 | Safety and First Aid |
|
|
| ||
HS-1207 | Nutrition |
|
|
| ||
HS-1302 | Consumer Health |
|
|
| ||
HS-1305 | Coping with Stress |
|
|
| ||
HS-1306 | Healing and Wholeness |
|
|
| ||
HS-1403 | Women's Health Issues |
|
|
| ||
HS-1419 | Death, Loss, and Grief |
|
|
| ||
HS-1501 | Introduction to Public Health |
|
|
| ||
HS-2150 | Methods in Teaching Health |
|
|
| ||
HS-2151 | Theory and Research in Health Promotion |
|
|
| ||
HS-2240 | Introduction to Environmental Public Health |
|
|
| ||
HS-2406 | Epidemiology |
|
|
| ||
BUS 1028 | Franciscan Career Transformation* |
|
|
| ||
REL 1108 | Mindfulness and Meditation |
|
|
| ||
Religion (RS) | REL 1101 | Survey of the World's Religions |
|
|
| |
REL 1301 | Introduction to Hebrew Bible |
|
|
| ||
REL 1302 | Introduction to New Testament |
|
|
| ||
REL 1202 | Judaism |
|
|
| ||
REL 1112 | Death and the Afterlife |
|
|
| ||
REL 1201 | The Christian Tradition |
|
|
| ||
REL 1203 | Islam |
|
|
| ||
REL 1206 | Buddhism |
|
|
| ||
REL 1106 | Saint Francis and Saint Clare |
|
|
| ||
REL 1107 | Sacred Movement and Sacred Space |
|
|
| ||
Honors | BIO-5403 | Honoring the Parks | NSS | SSS | ||
BL-5301 | The Law of Death & Dying | EP | SSS | |||
CHE-5001 | Understanding Our Environment | NSS | SSS | |||
CJ-5400 | Culture and Crime | ACL | SSS | |||
COM 5014 | Collective Memory, Culture, and Communication | ACL | EP | |||
COM 5600 | Global Communication | SSS | HGP | |||
COM-5010 | American Cinema | ACL | SSS | |||
COM-5011 | Critical Studies in Film | ACL | HGP | |||
COM-5013 | Studies in German Cinema | ACL | HGP | |||
COM-5XXX | Media and Politics | SSS | HGP | |||
ECO 5403 | Radical Economic Thought | SSS | EP | |||
EXM 5000 | Social Controversies in Sport | SSS | HGP | |||
FA-5416 | Public Art | ACL | SSS | |||
FA-5441 | Music, Art, and Architecture in Venice and the Veneto | ACL | HGP | |||
HIS-5401 | Amsterdam and New Amsterdam | SSS | HGP | |||
HIS-5404 | Cults and Conspiracy Theories | SSS | HGP | |||
HIS-5420 | New York City in the American Urban Experience | SSS | HGP | |||
HON 5429 | Children and Adolescents in Global Society | SSS | HGP | |||
HON-5400 | Viable Sustainable Businesses | EP | SSS | |||
HON-5401 | Diplomacy | SSS | HGP | |||
HON 5402 | Islam, Democracy, and Human Rights* | EP | HGP | |||
HON-5403 | Introduction to Human Geography | SSS | HGP | |||
LWP-5401 | Literature and Art of the Franciscan Tradition | ACL | EP | |||
LWP-5402 | American Nobel Laureates | ACL | HGP | |||
LWP-5405 | Perspectives of Gender and Health | NSS | ACL | |||
LWP-5407 | Utopian & Dystopian Lit | ACL | HGP | |||
LWP 5408 | Neurodiversity in Fiction and Film | ACL | NSS | |||
MAT-5400 | The Infinite | NSS | EP | |||
PHI-5402 | The Infinite | NSS | EP | |||
PHI-5405 | Philos. Of Gender in Film | ACL | EP | |||
PHI-5406 | Myth and Social Order | EP | HGP | |||
PHI-5407 | Genesis & the Meaning of Life | ACL | EP | |||
PHI-5XXX | Human Dignity and the Philosophical Foundations of Human Rights | EP |
| |||
PSC-5400 | Political Themes in American Entertainment | SSS | ACL | |||
PSY-5419 | Marine Mammal Cognition | NSS | HGP | |||
PSY-5420 | Morality in Cultural Perspective | EP | HGP | |||
PSY-5470 | Children and Adolescents in a Cross-Cultural Context | SSS | HGP | |||
REL-5309 | The Environmental Crisis and the World's Religions | NSS | EP | |||
REL-5310 | The End of the World | ACL | HGP | |||
REL-5350 | Religion and Science | EP | NSS | |||
REL-5357 | Brooklyn Jews | HGP | SSS | |||
REL-5358 | Genesis | ALC | EP | |||
SCI-5001 | Religion and Science | EP | NSS | |||
SOC 5010 | Contemporary Migration | SSS | HGP | |||
SOC-5402 | Human Genome | NSS | SSS | |||
SOC-5404 | Cults and Conspiracy Theories | SSS | HGP | |||
SPA-5401 | Latino Culture and Literature | ACL | HGP | |||
LIBERAL ARTS REQUIREMENTS AND COURSES
LIBERAL ARTS REQUIREMENTS AND COURSES
New York State requires that a certain percentage of degree credits be taken from courses in the Liberal Arts category:
• Associate of Arts (A.A.) degrees must include at least 45 Liberal Arts credits (75% of a 60-credit degree).
• Bachelor of Arts (B.A.) degrees must include at least 90 Liberal Arts credits (75% of a 120-credit degree).
• Associate of Science (A.S.) degrees must include at least 30 Liberal Arts credits (50% of a 60-credit degree).
• Bachelor of Science (B.S.) degrees must include at least 60 Liberal Arts credits (50% of a 120-credit degree).
Liberal Arts courses must be selected from AMJ, AML, AMS, BIO, BRL, CHE, COM, DRA, ECO, ENG, LWP, FA, FL, FRE, GLS, GRK, HIS, HON, HS, ICS, IDS, ITA, LA, LAT, LWP, MAT, PHI, PHY, PSC, PSY, REL, SCI, SOC, SPA, SS, WRI, WGS listings.
Please check Self-Service and speak with your academic advisor about selecting courses offered in the General Education program. It is also important to refer to your program evaluation and the College’s course catalogue.
Some academic majors require specific General Education courses within their curriculum. Not all courses are offered in each academic term.