Office of the Student Accounts
Your education is a big investment – not only academically and personally, but financially, too. Our team at the Office of the Student Accounts (formerly Office of the Bursar) offers key resources and support on:
- Online tuition statements, billing, and payments via TouchNet
- In-person tuition statements and payments via cash, check or money order only
- VA education certification
- Third-party invoicing (BOE, high school bridge program, Access VR tuition remission, etc.)
- Refund disbursement amounts, as approved by the Office of Financial Aid
Fall 2023 Tuition is Due
-
2023-2024 Tuition & Fee Rate
-
Touchnet Payment Schedule
-
Tax Form 1098-T
-
Additional Course Fees
-
Tuition Cancellation Policy
-
Office of Student Accounts Policy
2023-2024 Tuition & Fee Rate
The 2023-2024 tuition and fee rate for a full-time undergraduate commuter student is $27,570.
A breakdown of the charges per semester is listed below.
Full-Time Undergraduate | |
Tuition (12 – 18 credits) | $13730 per semester |
Student Activity fee | $55 per semester |
Tuition overload | $650 per credit over 18 credits |
Part-Time Undergraduate | |
Tuition | $890 per credit |
Graduate Programs | |
MFA | $1000 per credit |
MS | $650 per credit |
MA | $650 per credit |
Special Program/Partner/Agreement Rate | $475 per credit |
1199SEIU UG Tuition | $475 per credit |
1199SEIU GR Tuition | $475 per credit |
Alumni Gratitude UG Tuition | $475 per credit |
Alumni Gratitude GR Tuition | $475 per credit |
Brooklyn Chamber of Commerce UG Tuition | $475 per credit |
Brooklyn Chamber of Commerce GR Tuition | $475 per credit |
Center of Allied Health UG Tuition | $475 per credit |
Center of Allied Health UG Tuition | $475 per credit |
Terriers Come Home UG Tuition | $475 per credit |
Terriers Come Home GR Tuition | $475 per credit |
NYC Courts UG Tuition | $475 per credit |
NYC Courts GR Tuition | $475 per credit |
Dept Homeland Security UG Tuition | $475 per credit |
Dept Homeland Security GR Tuition | $475 per credit |
FDNY UG Tuition | $475 per credit |
FDNY GR Tuition | $475 per credit |
HSBC UG Tuition | $475 per credit |
HSBC GR Tuition | $475 per credit |
Midwest Career Col UG Tuition | $475 per credit |
Midwest Career Col GR Tuition | $475 per credit |
Military UG Tuition (only if not covered fully by Military Benefit) | $475 per credit |
Military GR Tuition (only if not covered fully by Military Benefit) | $475 per credit |
National Grid UG Tuition | $475 per credit |
National Grid GR Tuition | $475 per credit |
NYPD UG Tuition | $475 per credit |
NYPD GR Tuition | $475 per credit |
SFC Emp Dependent UG Tuition | $475 per credit |
SFC Emp Dependent GR Tuition | $475 per credit |
SFC Employees UG Tuition | $475 per credit |
SFC Employees GR Tuition | $475 per credit |
Intragrad Inc UG Tuition | $475 per credit |
Intragrad Inc GR Tuition | $475 per credit |
University Hub GR Tuition | $475 per credit |
Verizon UG Tuition | $475 per credit |
Verizon GR Tuition | $475 per credit |
Miscellaneous Charges | |
Late Fee | $250 assessed after published payment due date to those whose tuition/housing fees are not covered |
Experiential learning or credit for life experience (undergraduate) | $300 per credit for undergraduate courses |
Experiential learning or credit for life experience (graduate) | $400 per credit for graduate courses |
Readmit fee | $150 effective Spring 2020 all Readmit students will be charged a Readmit fee |
Graduation application fee | $75 effective Spring 2020 all Graduation applicants will be charged an application fee |
Touchnet Payment Schedule
PLAN | ENROLLMENT DATES | DUE DATES |
Four Months Plan | December 19, 2023 - January 14, 2024 | January 15 |
February 15 | ||
March 15 | ||
April 15 |
Tax Form 1098-T
Tax Form 1098-T is a tuition statement that colleges and universities are required to issue to most students who paid for “qualified educational expenses” in the preceding calendar year. Form 1098-T is now available on Self Service.
To access Form 1098-T electronically, please log in to Self Service with your SFC login and password. Once in Self Service, you may click on the Tax Information section. There's more information regarding these changes on the IRS website.
Additional Course Fees
CRS NAME | CRS TITLE | ARC DESC | RGBR CHARGE AMT |
ACC-1101 | Elementary Accounting I | Course Materials Fee | $ 120.00 |
ACC-4402 | Advanced Auditing | Textbook Subscription Fee | $ 110.00 |
ACC-6402 | Advanced Auditing | Textbook Subscription Fee | $ 110.00 |
AED-4990 | Supervised Student Teaching | Student Teaching Fee | $ 250.00 |
BIO-1103 | Biotechnology and Bioethics | Science Lab Fee | $ 185.00 |
BIO-1107 | Anatomy and Physiology I | Science Lab Fee | $ 185.00 |
BIO-1108 | Anatomy and Physiology II | Science Lab Fee | $ 185.00 |
BIO-1140 | Anatomy and Physiology for Nursing and Health Science I | Course Materials Fee | $ 50.00 |
BIO-1140 | Anatomy and Physiology for Nursing and Health Science I | Textbook Subscription Fee | $ 110.00 |
BIO-1141 | Anatomy and Physiology for Health Science II | Science Lab Fee | $ 185.00 |
BIO-1141 | Anatomy and Physiology for Health Science II | Course Materials Fee | $ 65.00 |
BIO-1201 | General Biology I | Science Lab Fee | $ 185.00 |
BIO-1201 | General Biology I | Course Materials Fee | $ 65.00 |
BIO-1202 | General Biology II | Science Lab Fee | $ 185.00 |
BIO-1202 | General Biology II | Course Materials Fee | $ 65.00 |
BIO-2202 | Comparative Anatomy | Science Lab Fee | $ 185.00 |
BIO-2203 | Invertebrate Zoology | Science Lab Fee | $ 185.00 |
BIO-2204 | Ecology | Science Lab Fee | $ 185.00 |
BIO-2206 | Histology | Science Lab Fee | $ 185.00 |
BIO-2250 | Introduction to Cell Biology | Science Lab Fee | $ 185.00 |
BIO-3300 | Microbiology | Science Lab Fee | $ 185.00 |
BIO-3300 | Microbiology | Course Materials Fee | $ 95.00 |
BIO-3302 | Botany | Science Lab Fee | $ 185.00 |
BIO-3303 | Genetics | Science Lab Fee | $ 185.00 |
BIO-3303 | Genetics | Course Materials Fee | $ 76.00 |
BIO-3310 | Advanced Cell Biology | Science Lab Fee | $ 185.00 |
BIO-3320 | Molecular Biology | Science Lab Fee | $ 185.00 |
BIO-3350 | Physiology | Science Lab Fee | $ 185.00 |
BIO-3360 | Human Pathophysiology | Science Lab Fee | $ 185.00 |
BIO-4002 | Special Topics in Biology: Biotechnology | Science Lab Fee | $ 185.00 |
BIO-4405 | Immunology | Science Lab Fee | $ 185.00 |
BIO-4409 | Neurobiology | Science Lab Fee | $ 185.00 |
BIO-4420 | Virology | Science Lab Fee | $ 185.00 |
BIO-4480 | Bioinformatics | Science Lab Fee | $ 185.00 |
CED-4990 | Supervised Student Teaching | Student Teaching Fee | $ 250.00 |
CHE-1101 | Chemistry and Life I | Science Lab Fee | $ 185.00 |
CHE-1102 | Chemistry and Life II | Science Lab Fee | $ 185.00 |
CHE-1105 | Chemistry for Health Sciences | Course Materials Fee | $ 25.00 |
CHE-1105 | Chemistry for Health Sciences | Science Lab Fee | $ 185.00 |
CHE-1201 | General Chemistry I | Science Lab Fee | $ 185.00 |
CHE-1202 | General Chemistry II | Science Lab Fee | $ 185.00 |
CHE-2050 | Analytical Chemistry | Science Lab Fee | $ 185.00 |
CHE-2101 | Organic Chemistry I | Science Lab Fee | $ 185.00 |
CHE-2101 | Organic Chemistry I | Textbook Subscription Fee | $ 125.00 |
CHE-2102 | Organic Chemistry II | Science Lab Fee | $ 185.00 |
CHE-3001 | Biochemistry | Science Lab Fee | $ 185.00 |
CHE-3002 | Bio-Analytical Chemistry | Science Lab Fee | $ 185.00 |
CHE-4001 | Physical Chemistry I | Science Lab Fee | $ 185.00 |
CHE-4002 | Physical Chemistry II | Science Lab Fee | $ 185.00 |
CHE-4050 | Instrumental Methods of Analysis | Science Lab Fee | $ 185.00 |
CHE-4993 | Chemical Research I | Science Lab Fee | $ 185.00 |
CHE-4994 | Chemical Research II | Science Lab Fee | $ 185.00 |
COM-3300 | Television Studio Production | TV Studio Fee | $ 300.00 |
COM-4300 | Basic Digital Media Production | TV Studio Fee | $ 300.00 |
COM-4310 | Advanced Television Studio Production | TV Studio Fee | $ 300.00 |
COM-4320 | Advanced Digital Media Production | TV Studio Fee | $ 300.00 |
COM-4340 | Documentary Workshop | TV Studio Fee | $ 300.00 |
COM-4350 | Theater Production Workshop | TV Studio Fee | $ 300.00 |
ED-4990 | Supervised Student Teaching | Student Teaching Fee | $ 250.00 |
FA-2404 | Introduction to Studio Art | Course Materials Fee | $ 50.00 |
FA-2405 | Introduction to Studio Art | Course Materials Fee | $ 50.00 |
IT-1001 | Computer Tools | Course Materials Fee | $ 105.00 |
IT-1103 | Computer-Based Information Systems | Course Materials Fee | $ 105.00 |
MAT-1103 | Foundations of Mathematics | Book Fee- It 1103 | $ 94.10 |
MAT-1104 | Math for Liberal Arts | Book Fee- It 1103 | $ 94.10 |
MAT-1105 | College Algebra | Course Materials Fee | $ 76.00 |
MAT-1107 | Algebra and Trigonometry for Science˝Majors | Course Materials Fee | $ 76.00 |
MAT-1109 | Mathematics for Managerial Science I | Course Materials Fee | $ 105.00 |
MAT-2202 | Calculus I | Course Materials Fee | $ 65.00 |
MAT-2203 | Calculus II | Inclusive Access- Math 2203 | $ 17.88 |
MAT-2301 | Statistics | Course Materials Fee | $ 100.00 |
MAT-3304 | Calculus III | Course Fee-Math | $ 10.00 |
MAT-3312 | Linear Algebra | Course Materials Fee | $ 76.00 |
NUR-2221 | Introduction to Nursing Therapeutic˝Skills | Nursing Clinical Fee | $ 500.00 |
NUR-2221 | Introduction to Nursing Therapeutic˝Skills | Special Course Fee | $ 400.00 |
NUR-3311 | Introduction to Geriatric Nursing | Special Course Fee | $ 150.00 |
NUR-3321 | Physical Assessment | Nursing Clinical Fee | $ 500.00 |
NUR-3323 | Physical Assessment | Nursing Clinical Fee | $ 500.00 |
NUR-3334 | Nursing Care of the Adult-Lecture | Nursing ATI Fee | $ 1,225.00 |
NUR-3335 | Nursing Care of the Adult-Clinical | Nursing Clinical Fee | $ 500.00 |
NUR-4323 | Professional Nursing Bridge (Clinical) | Nursing Clinical Fee | $ 500.00 |
NUR-4421 | Community/Public Health (Clinical) | Nursing Clinical Fee | $ 500.00 |
NUR-4423 | Community Health Nursing (clinical) | Nursing Clinical Fee | $ 500.00 |
NUR-4424 | Community Health Nursing (lecture) | Nursing ATI Fee | $ 1,225.00 |
NUR-4446 | Psychiatric Nursing | Nursing Clinical Fee | $ 500.00 |
NUR-4447 | Nursing Care of Child & Family Clinical | Special Course Fee | $ 300.00 |
NUR-4447 | Nursing Care of Child & Family Clinical | Nursing Clinical Fee | $ 500.00 |
NUR-4449 | Critical Care Medical Surgical Nursing˝Clincial | Nursing Clinical Fee | $ 500.00 |
PE-4990 | Supervised Student Teaching | Student Teaching Fee | $ 250.00 |
PHY-1001 | Physics and the Modern World | Science Lab Fee | $ 185.00 |
PHY-101 | Physics I | Special Course Fee | $ 70.00 |
PHY-102 | Physics II | Special Course Fee | $ 70.00 |
PHY-2001 | General Physics I | Course Materials Fee | $ 25.00 |
PHY-2001 | General Physics I | Science Lab Fee | $ 185.00 |
PHY-2002 | General Physics II | Science Lab Fee | $ 185.00 |
Tuition Cancellation Policy
Fall or Spring Semester
DATE OF WITHDRAWAL | PERCENT CANCELLATION |
Before the end of week 1 of the semester | 100% |
Week 2 | 80% |
Week 3 | 60% |
Week 4 | 40% |
Week 5 | 20% |
After the fifth week of the semester | 0% |
7 Week Semester
DATE OF WITHDRAWAL | PERCENT CANCELLATION |
Prior to and during 1st week of term | 100% |
During 2nd week of term | 50% |
After 2nd week of term | 0% |
Summer Sessions
DATE OF WITHDRAWAL | PERCENT CANCELLATION |
Prior to and during 1st week of term | 100% |
During 2nd week of term | 50% |
After 2nd week of term | 0% |
Intersessions (January and May)
DATE OF WITHDRAWAL | PERCENT CANCELLATION |
Before the first day of the semester | 100% |
During the first 2 days of the term | 90% |
During the third and fourth days of the term | 50% |
During the fifth through ninth days of the term | 25% |
After the ninth day of the term | 0% |
Office of Student Accounts Policy
Tuition and Fees
The Board of Trustees determines and approves the tuition and fee rates annually to cover one academic year beginning with the fall semester and ending through the following summer. The current schedule for tuition and fees may be found on the College’s website.
The full-time undergraduate rate is based on a student enrolling in 12-18 credits of study during the fall or spring terms. Students who enroll in more than 18 credits per term will be charged the per credit rate for each additional credit over 18. Students who enroll on a part-time basis will be charged at the per credit rate.
Non-credit courses count towards enrollment and are typically charged at a rate equivalent to the per credit rate and number of class hours per week.
Late Fee Assessments
A late fee will be charged if payment is not received by the designated due date. Only completed and approved financial aid (including loans) will be considered as payment by the designated due date. Incomplete or pending financial aid applications will not be approved for deferment of the tuition payment.
In addition to a late fee assessment, students with open balances may be placed on financial hold and will not be permitted to register for the following semester.
Registration Cancellation for Unpaid Balances
Failure to pay tuition and fees on time may result in the cancellation of classes. If a student is deregistered for non-payment, he or she will be permitted to register again upon payment and approval by the Bursar’s Office. Students dropped for non-payment are not guaranteed the same courses and schedule as their initial registration.
Unpaid Balances and Collections
Student accounts with past due balances are subject to late fees and will be placed on financial hold, preventing future registration or the release of their Diploma.
The College makes every effort to collect all outstanding balances internally. However, if an account is not paid as required, the balance may be referred to a collection agency. Students who are referred to a collection agency will be responsible for the tuition balance plus any collection costs due.
Payment Options
All students are bound by the payment due date (determined by the initial registration date) whether or not a computerized bill is received. Students who register after the officially designated payment due date must be prepared to pay or make appropriate payment arrangements by the deadline. Students who register or pay after the initial registration and payment period may incur late fees. Payment dates can be found on the College’s website.
In-Person
Payment may be made via cash, check or money order.
Touchnet
E-checks and credit card payments are processed online through Touchnet. Please note: All credit card transactions are subject to a convenience fee.
By Mail
Please include the student's name and ID or social security number on all checks and money orders and make them payable to St. Francis College. Do not send cash by mail. Mail payments to College's lockbox at:
St. Francis College
PO Box 95000-5920
Philadelphia, PA 19195-5920
Monthly Payment Plan
The College has partnered with Touchnet for the purpose of administering monthly payment plans for the fall and spring semesters. Plan details are available on https://sfc.edu/bursar. The toll-free number is (833) 269-3675 The monthly payment option is not available for summer or intersession.
International Payments
St. Francis College has partnered with Flywire to streamline the fee payment process for our international students and payers. Flywire offers multiple payment options, and excellent foreign exchange rates and allows you to pay from almost any country. They will ensure that your payment arrives safely and accurately.
To make your payment, visit sfc.flywire.com
if you require any help with your payment, visit www.flywire.com/help
Third-Party Billing
Students may submit third-party vouchers by the official payment due date. Vouchers will only be accepted in lieu of payment as long as the sponsoring agent assumes responsibility for payment upon receiving an invoice from the College. Students are expected to make appropriate arrangements if a third party fails to pay any portion of the bill.
Employer-sponsored tuition reimbursement programs do not qualify as third-party billing. Companies that do not pay before final grades are recorded may not sponsor students for third-party billing. In such cases, students must pay out of pocket and seek reimbursement through their employer or sponsor.
Refund of Credit Balances
Sign up for eRefund (Direct Deposit)
If you have a credit balance on your account, you may be eligible for a refund. To receive an eRefund, you must log in to MySFC.SFC.EDU and sign up for direct deposit if you have not already done so.
Federal Direct Parent PLUS Loan Refunds
If a Federal Direct Parent PLUS Loan exceeds the student's College charges, the refund will be made to the parent borrower unless the parent has indicated otherwise on the loan application form allowing the credit to be refunded to the student.
Wire Transfer
If your account has been overpaid by a wire transfer, either the college will return the entire amount of the wire transfer to the originating bank or you may leave the excess funds in your account to be used for future charges. Partial refunds are not allowed.
SFC Awards
No student will be issued a refund check or e-refund with an open balance. There must be credit available in order to be issued a refund.
Student Accounts Office
Room 5101
St. Francis College
179 Livingston Street
Brooklyn Heights, NY 11201
Office Hours:
Fall and Spring Semester: Monday - Friday, 9 a.m. to 5 p.m.
Summer Session: Monday - Thursday, 9 a.m. to 5 p.m.
Contact:
Telephone: 718.489.5418
Fax: 718.489.2063
Email: [email protected]