College Level Examination Program (CLEP) exams cover intro-level college course material in 33 subjects. A passing score on just one CLEP exam can save you 100+ hours of class time and coursework. Exam cost ranges from $87; additional fees may be charged by the test center.
CLEP EXAMS | MINIMUM SCORE FOR CREDIT | CREDIT HOURS AWARDED | RECOMMENDED SFC EQUIVALENCY | RECOMMENDED SFC GEN COURSES |
Financial Accounting | 50 | 3 | ACC-1101 | None |
Information Systems | 50 | 3 | IT-1103 | None |
Introductory Business Law | 50 | 3 | BL-2101 | None |
Principles of Management | 50 | 3 | BUS-1001 | None |
Principles of Marketing | 50 | 3 | MKT 2201 | None |
American Literature | 50 | 3 | ENG Elective | Meets one HCE Requirement |
Analyzing and Interpreting Literature | 50 | 3 | ENG Elective | Meets one HCE Requirement |
College Composition (with essay) | 50 | 6 | WRI-1000 and WRI ELE | Meets the WRI and one HCE Requirement |
College Composition Modular (with essay) | 50 | 3 | WRI-1100 | Meets WRI Requirement |
English Literature | 50 | 3 | ENG-2102 BRL: Romanticism to Modernism | Meets one HCE Requirement |
Humanities | 50 | 3 | Liberal Arts Elective | Meets one HCE Requirement |
French Language: Level 1 | 50 | 6 | First 6 credits: FRE-1101 and FRE-1102 | None |
French Language: Level 2 | 59 | 9 | First 6 credits: FRE-1101 and FRE-1102 | None |
German Language: Level 1 | 50 | 6 | Liberal Arts Elective (6 or 9 credits) | None |
German Language: Level 2 | 60 | 9 | Liberal Arts Elective (6 or 9 credits) | None |
Spanish Language: Level 1 | 50 | 6 | First 6 Credits: SPA-1101 and SPA-1102 | SPA-1101 (only) meets one WHG Requirement |
Spanish Language: Level 2 | 63 | 9 | First 6 Credits: SPA-1101 and SPA-1102 If 9 credits: Above plus SPA ELE (3 Credits) | SPA-1101 (only) meets one WHG Requirement |
American Government | 50 | 3 | PSC-ELE | Meets one SEH Requirement |
History of the United States: Early Colonization to 1877 | 50 | 3 | HIS-ELE | Meets one WHG Requirement |
History of the United States II: 1865 to the Present | 50 | 3 | HIS-ELE | Meets one WHG Requirement |
Human Growth and Development | 50 | 3 | PSY-1108 | Meets one SEH Requirement |
Introduction to Educational Psychology | 50 | 3 | PSY-2230 | Meets one SEH Requirement |
Introduction to Psychology | 50 | 3 | PSY 1100 | Meets one SEH Requirement |
Introduction to Sociology | 50 | 3 | SOC-1000 | Meets one SEH Requirement |
Principles of Macroeconomics | 50 | 3 | ECO-1201 | Meets one SEH Requirement |
Principles of Microeconomics | 50 | 3 | ECO-2202 | Meets one SEH Requirement |
Social Sciences and History | 50 | 6 | LA ELE | Meets one SEH and one WHG Requirement |
Western Civilization I: Ancient Near East to 1648 | 50 | 3 | HIS-1101 | None |
Western Civilization II: 1648 to the Present | 50 | 3 | HIS-1102 | None |
Biology | 50 | 6* | BIO-1101 or BIO ELE *If a BIO/CHE major, then BIO ELE X2 | Yes - Meets both NPW Requirements |
Calculus | 50 | 4 | MAT-2202 | Meets QR Requirements |
Chemistry | 50 | 6 | CHE ELE (6 Credits) | Meets both NPW Requirements |
College Algebra | 50 | 3 | MAT-1105 | Meets QR Requirements |
College Mathematics | 50 | 3 | MAT-1103 (3 Credits) and MAT ELE (3 Credits) | Meets QR Requirements |
Natural Sciences | 50 | 6 | SCI ELE (6 Credits) | Meets both NPW Requirements |
Pre-Calculus | 50 | 3 | MAT-1107 | Meets QR Requirements |
*Subject to change.