Biology, B.S.
Program Overview
A Bachelor of Science degree in Biology from St. Francis College means learning from top-flight professors and access to state-of-the-art labs. Students are trained in classical biology, as well as cutting-edge concepts in molecular and cellular biology, biotechnology, and medicine. They will leave prepared for graduate study, professional training in the medical sciences and allied health fields, teaching, or employment in industry concerned with the biological sciences
St. Francis bachelor in biology graduates go on to earn master’s and doctoral degrees from many prestigious universities. Many go on to work as physicians, physician assistants, veterinarians, dentists, podiatrists, scientists, teachers, x-ray technicians, sonographers, and nurses, while others pursue careers at biotechnology firms, hospitals, pharmaceutical companies, and universities.
Underlying the focused, outcomes-driven biology major curriculum is SFC’s robust General Education Program, which is the cornerstone of SFC and affirms its mission to graduate educated, well-rounded individuals who enter the workforce and work to change and culturally diversify the world.
PROGRAM REQUIREMENTS
PROGRAM REQUIREMENTS
Code | Title | Credits |
| General Education Requirements | 52 |
FS | Understanding College | 1 |
WRI1 | Writing | 3 |
OC 1 | Presentation | 3 |
QR1 | Mathematics | 3 |
DL | Digital Literacy | 3 |
ALC | Arts and Literature across Cultures | 6 |
NSS | Natural Sciences | 10 |
CHE-1201 | General Chemistry I |
|
CHE-1201L | General Chemistry I Lab |
|
CHE-1202 | General Chemistry II |
|
CHE-1202L | General Chemistry II Lab |
|
EP | Ethics and Philosophy | 6 |
SSS | Social Sciences | 6 |
HGP | Historical and Global Perspectives | 6 |
FH | Personal Wellness | 2 |
RS | Religion | 3 |
| Major Requirements | 63 |
BIO-1201 | General Biology I | 3 |
BIO-1201L | General Biology I Laboratory | 2 |
BIO-1202 | General Biology II | 3 |
BIO-1202L | General Biology II Laboratory | 2 |
BIO-2250 | Introduction to Cell Biology | 3 |
BIO-2250L | Introduction to Cell Biology Laboratory | 1 |
BIO-3303 | Genetics | 3 |
BIO-3303L | Genetics Laboratory | 1 |
BIO-4998 | Biology Seminar | 1 |
| Select one course from Group A: Population Biology Ecology and Evolution | 4 |
BIO- 2203 & BIO-2203L | Invertebrate Zoology & Invertebrate Zoology Laboratory |
|
BIO-2203L |
|
|
BIO- 2204 & BIO-2204L | Ecology & Ecology Laboratory |
|
BIO-2208 & BIO-2208L | Evolution & Evolution Laboratory |
|
BIO-3302 & BIO-3302L | Botany & Botany Laboratory |
|
BIO-4005 & BIO-4005L | Parasitology & Parasitology Laboratory |
|
| Select one course from Group B: Molecular and Cellular Biology | 4 |
BIO-2206 & BIO-2206L | Histology & Histology Laboratory |
|
BIO-3310 & BIO-3310L | Advanced Cell Biology & Advanced Cell Biology Laboratory |
|
BIO-3320 & BIO-3320L | Molecular Biology & Molecular Biology Laboratory |
|
BIO-4405 & BIO-4405 | Immunology & Immunology Laboratory |
|
BIO-4480 & BIO-4480L | Bioinformatics & Bioinformatics Laboratory |
|
| Select one course from Group C: OrganismalBiology | 4 |
BIO-2202 & BIO-2202 | Comparative Anatomy & Comparative Anatomy Laboratory |
|
BIO-2210 & BIO-2210 | Developmental Biology & Departmental Biology Laboratory |
|
BIO-3300 & BIO-3300 | Microbiology & Microbiology Laboratory |
|
BIO-3350 & BIO-3350L | Physiology & Physiology Laboratory |
|
BIO-4409 & BIO-4409 | Neurobiology & Neurobiology Laboratory |
|
BIO-4420 & BIO-4420L | Virology & Virology Laboratory |
|
BIO-4403 & BIO-4403L | Endocrinology & Endocrinology Laboratory |
|
BIO-4450 & BIO-4450L | Pharmacology & Pharmacology Laboratory |
|
| Select one BIO course 2000 or higher | 3 |
CHE-2101 | Organic Chemistry I | 4 |
CHE-2101L | Organic Chemistry I Laboratory | 1 |
CHE-2102 | Organic Chemistry II | 4 |
CHE-2102L | Organic Chemistry II Laboratory | 1 |
CHE-3001 | Biochemistry | 3 |
CHE-3001L | Biochemistry Laboratory | 1 |
MAT-2202 | Calculus I | 4 |
| Select one of the following courses | 3 |
MAT-2203 | Calculus II |
|
MAT-2301 | Statistics |
|
PHY-2001 | General Physics I | 3 |
PHY-2001L | General Physics I Laboratory | 1 |
PHY-2002 | General Physics II | 3 |
PHY-2002L | General Physics II Laboratory | 1 |
| General Electives | 6 |
| Total Credits | 121 |
PROGRAM LEARNING OBJECTIVES
PROGRAM LEARNING OBJECTIVES
PLO 1: Design and perform experiments that demonstrate the scientific method, incorporate vocabulary and college, and analyze data, and write a cogent lab report.
PLO 2: Make oral presentations that demonstrate the scientific method.
PLO 3: Demonstrate connections among population biology, ecology and evolution, molecular and cellular biology and organismal biology, and among biology, chemistry and physics.
PLO 4: Make qualitative and quantitative assessments of their own data as well as that in scientific literature.
PLO 5: Create and explain illustrations of biological phenomena.
CURRICULUM HIGHLIGHTS
CURRICULUM HIGHLIGHTS
During the first year, students take chemistry and general biology courses emphasizing energetics, cellular biology, molecular biology, genetics, and evolution. The second semester emphasizes an evolutionary, ecological, and organismal approach to biology.
In the second year, students study organic chemistry, basic cell biology, genetics, and other 2000- or 3000-level courses. Third-year students take physics, biochemistry, and cell and molecular biology. During the last year, students take a senior seminar and finish biology electives. Students are also encouraged to undertake research early on in their education. All students are required to take a comprehensive exam in their senior year, the MFAT exam as part of a senior seminar course.
CAREER OPPORTUNITIES
CAREER OPPORTUNITIES
PARTNERSHIP WITH ST. GEORGE’S UNIVERSITY SCHOOLS OF MEDICINE AND VETERINARY MEDICINE
Qualified pre-medicine or pre-veterinary students can gain streamlined admission to St. George University’s Schools of Medicine and Veterinary Medicine on a 4+4 path, where complete their four-year undergraduate degree at St. Francis in a pre-medicine or pre-veterinary medicine program and proceed directly to medical school at St. George’s in Grenada.
Exceptional pre-medicine students can qualify for the "3+4" program, under which they complete their degrees in three years and then move onto medical school at St. George’s before spending the final two (2) years in clinical rotations at hospitals affiliated with SGU.
B.S. in biology students who wish to participate in one of the direct admissions partnerships must indicate their interest upon applying to St. Francis. Qualified New York students will be prioritized for interviews and admissions decisions, provided they meet the admissions criteria for both schools.
Students accepted into the medical program will receive a $10,000 scholarship upon matriculating at St. George’s.